The program curriculum as prescribed by the affiliating Board of Technical Education (BTE), Lucknow is followed by the Institutes. The course curriculum of Diploma (Mechanical Engineering – Production) for academic year 2023-24 is listed below
| First Semester | |
|---|---|
| Sr. No. | Name of the subjects |
| 1 |
Communication Skill – I |
| 2 |
Applied Mathematics – I |
| 3 |
Applied Physics – I |
| 4 |
Applied Chemistry |
| 5 |
Engineering Drawing – I |
| 6 |
Basics of Information Technology |
| 7 |
General Workshop Practice – I |
| Second Semester | |
|---|---|
| Sr. No. | Name of the subjects |
| 1 | Applied Mathematics – II |
| 2 | Applied Physics – II |
| 3 | Applied Mechanics |
| 4 | General Engineering |
| 5 | Engineering Drawing – II |
| 6 | General Workshop Practice – II |
| Third Semester | |
|---|---|
| Sr. No. | Name of the subjects |
| 1 | Applied Mathematics – III |
| 2 | Engineering Materials |
| 3 | Mechanics of Solids |
| 4 | Thermal Engineering |
| 5 | Workshop Technology |
| 6 | Computer Aided Drafting and 3D Modelling |
| Fourth Semester | |
|---|---|
| Sr. No. | Name of the subjects |
| 1 | Communication Skill – II |
| 2 | Refrigeration and Air Conditioning |
| 3 | Hydraulics and Pneumatics |
| 4 | Computer Aided Design and Manufacturing |
| 5 | Environmental Studies |
| 6 | Energy Conservation |
| 7 | Universal Human Values |
| Fifth Semester | |
|---|---|
| Sr. No. | Name of the subjects |
| 1 | Industrial Management and Entrepreneurship Development |
| 2 | Theory of Machines |
| 3 | Machine Design |
| 4 | Production Technology |
| 5 | Production Management |
| 6 | Automobile Engineering |
| Sixth Semester | |
|---|---|
| Sr. No. | Name of the subjects |
| 1 | Industrial Engineering |
| 2 | Metrology and Measuring Instruments |
| 3 | CNC Machines and Automation |
| 4 | Computer Aided Design |
| 5 | Project Work |